Dust
No description is present in the game data.
Harvest drops
| Redberries | 1 | Always | — |
Spawn locations
| Aercrest Manor | 1,773.62, 44.04, 231.55 | — | 17_2 |
| Aercrest Manor | 1,777.06, 44.04, 248.97 | — | 17_2 |
| Aercrest Manor | 1,777.51, 44.04, 270.12 | — | 17_2 |
| Aercrest Manor | 1,778.21, 44.04, 279.56 | — | 17_2 |
| Aercrest Manor | 1,779.53, 52.03, 253.97 | — | 17_2 |
| Aercrest Manor | 1,779.93, 52.03, 258.94 | — | 17_2 |
| Aercrest Manor | 1,780.63, 52.03, 262.46 | — | 17_2 |
| Aercrest Manor | 1,781.26, 44.04, 285.58 | — | 17_2 |
| Aercrest Manor | 1,781.47, 52.03, 260.64 | — | 17_2 |
| Aercrest Manor | 1,781.62, 52.03, 257.57 | — | 17_2 |
| Aercrest Manor | 1,782.16, 44.04, 261.51 | — | 17_2 |
| Aercrest Manor | 1,782.35, 44.04, 243.94 | — | 17_2 |
| Aercrest Manor | 1,782.52, 52.03, 261.56 | — | 17_2 |
| Aercrest Manor | 1,782.75, 44.04, 233.23 | — | 17_2 |
| Aercrest Manor | 1,790.11, 44.04, 231.2 | — | 17_2 |
| Fenwater Village | 624.29, 41.46, 980.35 | — | 6_9 |
| Fenwater Village | 625.55, 40.6, 970.19 | — | 6_9 |
| Fenwater Village | 629.3, 40.63, 976.75 | — | 6_9 |
| Fenwater Village | 632.44, 40.41, 980.65 | — | 6_9 |
| Fenwater Village | 634.42, 39.87, 985.17 | — | 6_9 |
| Oldroot Forest | 266.25, 34.15, 325.77 | — | 2_3 |
| Oldroot Forest | 268.01, 34.09, 315.07 | — | 2_3 |
| Oldroot Forest | 269.98, 34.09, 336.64 | — | 2_3 |
| Oldroot Forest | 273.88, 34.13, 318.57 | — | 2_3 |
| Oldroot Forest | 277.38, 34.09, 335.78 | — | 2_3 |
| Oldroot Forest | 283.14, 34.25, 329.61 | — | 2_3 |
| Oldroot Forest | 283.21, 34.17, 321.83 | — | 2_3 |
| Thornhill City | 399.17, 39.16, 1,013.03 | — | 3_10 |
| Thornhill City | 400.28, 38.42, 1,017.89 | — | 4_10 |
| Thornhill City | 403.98, 37.9, 1,027.74 | — | 4_10 |
| Thornhill City | 404.51, 38.52, 1,008.27 | — | 4_10 |
| Thornhill City | 408.6, 37.9, 1,016.78 | — | 4_10 |
| Thornhill City | 412.46, 37.8, 1,021.72 | — | 4_10 |
| Thornhill City | 413.93, 37.76, 1,014.17 | — | 4_10 |
Source fields
- actionname
- Clean
- animation
- 511
- desc
- endgfx
- 0
- harvestSfx
- 0
- harvesttime
- 1500
- health
- 5-10
- hideMinimap
- 1
- level
- 1
- name
- Dust
- nohighlight
- 1
- noLeftClickInteract
- 1
- respawntime
- 60
- skill
- none
- tool
- broom
- typeid
- 18
- source
- XMLs\Harvestables\HarvestableInfo.xml