Guard
No description is present in the game data.
Locations
| Haywind | 10 | 519.33, 33.71, 318.16 | — |
| Haywind | 10 | 523.93, 30.22, 504.87 | — |
| Haywind | 10 | 525.05, 33.25, 437.91 | — |
| Haywind | 10 | 536.47, 30.4, 455.09 | — |
| Haywind | 10 | 541.79, 30.4, 489.37 | — |
| Haywind | 10 | 561.41, 30.62, 435.38 | — |
| Haywind | 10 | 570.8, 31.05, 437.74 | — |
| Haywind | 10 | 570.85, 30.4, 492.21 | — |
| Haywind | 10 | 574.15, 28.16, 544.67 | — |
| Haywind | 10 | 587.91, 30.54, 514.11 | — |
| Haywind Outskirts | 10 | 604.37, 28.07, 557.81 | — |
| Haywind Outskirts | 10 | 604.68, 28.07, 539.47 | — |
| Haywind Outskirts | 10 | 618.64, 28.03, 527.02 | — |
| Haywind Outskirts | 10 | 622.04, 30.02, 479 | — |
| Haywind Outskirts | 10 | 622.45, 28.07, 552.55 | — |
| Haywind Outskirts | 10 | 629.44, 29.67, 482.24 | — |
Combat stats
No explicit stat overrides are attached to this NPC.
Skill levels
No explicit skill levels are attached to this NPC.
Loot drops
This NPC is not assigned a loot table.
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- ability
- 24
- aggressive
- 1
- aggrodistance
- 10
- aggroteams
- 3
- anim_attack
- 35
- anim_death
- 44
- anim_idle
- 42
- anim_run
- 13
- anim_takehit
- 47
- anim_walk
- 43
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 1500
- canfight
- 1
- comment
- Haywind
- gfxattack
- 2
- id
- 65
- interactable
- 1
- level
- 10
- movementspeed
- 4
- name
- Guard
- nobestiary
- 1
- nobonusstars
- 1
- respawntime
- 300
- sfxdeath
- 31
- sfxtakehit
- 32,33
- tags
- Friendly
- wandering
- 1
- wanderingdistance
- 10
- source
- XMLs\Npcs\NPCInfo.xml