Thug
No description is present in the game data.
Locations
| Mount Silderstone | 10 | 534.02, 30.37, 290.64 | — |
| Mount Silderstone | 10 | 537.57, 31.1, 275.97 | — |
| Mount Silderstone | 10 | 549.24, 31.1, 272.55 | — |
| Mount Silderstone | 10 | 549.85, 31.1, 278.94 | — |
| Mount Silderstone | 10 | 556.89, 33.36, 268.67 | — |
| Mount Silderstone | 10 | 559.2, 33.36, 268.79 | — |
Combat stats
| Stat | Value |
|---|---|
| Physical accuracy | 30 |
| Critical | 15 |
| Physical damage | 2 |
| Health | 62 |
| Magical resistance | 39 |
| Physical resistance | 26 |
| Ranged resistance | 26 |
Skill levels
| Swordsmanship | 10 |
| Defence | 10 |
Loot drops
| Coins | 15–30 | 1/3 | — | |
| Tempered Copper Dagger | 1 | 1/6 | — | |
| Copper Dagger | 1 | 1/2 | — | |
| Reinforced Spruce Bow | 1 | 1/5 | — | |
| Rope | 1 | 1/3 | — | |
| Pistario Nuts | 1–2 | 1/3 | — | |
| Cooked Rat | 1–5 | 1/5 | — | |
| Sheepskin Armor | 1 | 1/10 | — | |
| Reinforced Leather Bracer | 1 | 1/15 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- ability
- 45
- aggressive
- 1
- aggrodistance
- 8
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 1500
- canfight
- 1
- comment
- Haywind Quarry
- id
- 147
- level
- 10
- movementspeed
- 4
- name
- Thug
- respawntime
- 300
- wandering
- 1
- wanderingdistance
- 2
- source
- XMLs\Npcs\NPCInfo.xml