Haywind Armorer
A shop inventory defined by the current game data.
Inventory
| Copper Armor | ∞ | 30 | 18 | 00:00:00 | — | |
| Copper Helmet | ∞ | 30 | 18 | 00:00:00 | — | |
| Copper Plate Armor | ∞ | 30 | 18 | 00:00:00 | — | |
| Copper Plate Helmet | ∞ | 30 | 18 | 00:00:00 | — | |
| Sheepskin Armor | ∞ | 30 | 18 | 00:00:00 | — | |
| Sheepskin Hood | ∞ | 30 | 18 | 00:00:00 | — | |
| Reinforced Sheepskin Hood | ∞ | 30 | 18 | 00:00:00 | — | |
| Reinforced Leather Armor | ∞ | 30 | 18 | 00:00:00 | — | |
| Wolfskin Bracer | ∞ | 30 | 18 | 00:00:00 | — | |
| Reinforced Leather Bracer | ∞ | 30 | 18 | 00:00:00 | — | |
| Copper Round Shield | ∞ | 30 | 18 | 00:00:00 | — | |
| Copper Kite Shield | ∞ | 30 | 18 | 00:00:00 | — |
Merchants and locations
| Armorer | Haywind Outskirts | 1 |
Source fields
- name
- Haywind Armorer
- shopid
- 7
- source
- XMLs\Shops\Shops.xml