Carrots
Carrots
Harvest drops
| Carrot | 1 | Always | — |
Spawn locations
| Fog's Dwindling | 990.11, 40.87, 685.25 | — | 9_6 |
| Fog's Dwindling | 990.11, 40.87, 688.4 | — | 9_6 |
| Fog's Dwindling | 990.17, 40.87, 681.84 | — | 9_6 |
| Fog's Dwindling | 990.17, 40.87, 683.75 | — | 9_6 |
| Fog's Dwindling | 990.17, 40.87, 686.9 | — | 9_6 |
| Fog's Dwindling | 992.05, 40.87, 685.25 | — | 9_6 |
| Fog's Dwindling | 992.05, 40.87, 688.4 | — | 9_6 |
| Fog's Dwindling | 992.11, 40.87, 681.84 | — | 9_6 |
| Fog's Dwindling | 992.11, 40.87, 683.75 | — | 9_6 |
| Fog's Dwindling | 992.11, 40.87, 686.9 | — | 9_6 |
| Fog's Dwindling | 993.91, 40.87, 685.66 | — | 9_6 |
| Fog's Dwindling | 993.91, 40.87, 688.81 | — | 9_6 |
| Fog's Dwindling | 993.97, 40.87, 682.25 | — | 9_6 |
| Fog's Dwindling | 993.97, 40.87, 684.16 | — | 9_6 |
| Fog's Dwindling | 993.97, 40.87, 687.31 | — | 9_6 |
| Fog's Dwindling | 995.79, 40.87, 686.41 | — | 9_6 |
| Fog's Dwindling | 995.79, 40.87, 689.56 | — | 9_6 |
| Fog's Dwindling | 995.85, 40.87, 683 | — | 9_6 |
| Fog's Dwindling | 995.85, 40.87, 684.91 | — | 9_6 |
| Fog's Dwindling | 995.85, 40.87, 688.06 | — | 9_6 |
| Haywind Outskirts | 613.3, 30.4, 437.97 | — | 6_4 |
| Haywind Outskirts | 613.38, 30.4, 442.04 | — | 6_4 |
| Haywind Outskirts | 613.57, 30.4, 439.84 | — | 6_4 |
| Haywind Outskirts | 674.81, 28.33, 441.34 | — | 6_4 |
| Haywind Outskirts | 674.86, 28.72, 443.72 | — | 6_4 |
| Haywind Outskirts | 674.9, 28.59, 442.56 | — | 6_4 |
| Haywind Outskirts | 676.4, 28.33, 441.34 | — | 6_4 |
| Haywind Outskirts | 676.45, 28.72, 443.72 | — | 6_4 |
| Haywind Outskirts | 676.49, 28.59, 442.56 | — | 6_4 |
| Haywind Outskirts | 678.1, 28.33, 441.34 | — | 6_4 |
| Haywind Outskirts | 678.15, 28.72, 443.72 | — | 6_4 |
| Haywind Outskirts | 678.19, 28.59, 442.56 | — | 6_4 |
| Haywind Outskirts | 679.78, 28.33, 441.34 | — | 6_4 |
| Haywind Outskirts | 679.83, 28.72, 443.72 | — | 6_4 |
| Haywind Outskirts | 679.87, 28.59, 442.56 | — | 6_4 |
Source fields
- actionname
- Harvest
- animation
- 15
- desc
- Carrots
- endgfx
- 0
- harvestSfx
- 0
- harvesttime
- 1000
- health
- 2-4
- level
- 1
- name
- Carrots
- respawntime
- 300
- skill
- none
- typeid
- 64
- source
- XMLs\Harvestables\HarvestableInfo.xml