Infected Guard Dog
No description is present in the game data.
Locations
| Dungeons of Greywall - The Jails | 36 | 1,901.72, 44.02, 1,557.9 | — |
| Dungeons of Greywall - The Jails | 36 | 1,919.12, 48.01, 1,580.21 | — |
| Dungeons of Greywall - The Jails | 36 | 1,946.6, 44.01, 1,575.47 | — |
| Dungeons of Greywall - The Oubliette | 36 | 1,712.7, 12.05, 1,659.8 | — |
| Dungeons of Greywall - The Oubliette | 36 | 1,713.94, 14, 1,605.01 | — |
| Dungeons of Greywall - The Oubliette | 36 | 1,733.9, 12.07, 1,656.4 | — |
| Dungeons of Greywall - The Oubliette | 36 | 1,742.1, 12.09, 1,638.5 | — |
Combat stats
| Stat | Value |
|---|---|
| Physical accuracy | 121 |
| Physical damage | 14 |
| Movement speed | 6 |
| Magical resistance | 87 |
| Physical resistance | 87 |
| Ranged resistance | 107 |
Skill levels
| Defence | 30 |
| Swordsmanship | 30 |
Loot drops
| Desiccated Sinew | 1–3 | 1/5 | — | |
| Cursed Flesh | 1 | 1/10 | — | |
| Putrid Fang | 1–2 | 1/2 | — | |
| Cursed Bones | 2–4 | 1/10 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- ability
- 253
- aggressive
- 1
- aggrodistance
- 15
- anim_attack
- 31
- anim_death
- 57
- anim_idle
- 54
- anim_run
- 13
- anim_takehit
- 459
- anim_walk
- 56
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- id
- 1318
- level
- 36
- movementspeed
- 5
- name
- Infected Guard Dog
- respawntime
- 900
- sfxattack
- 375,391
- sfxdeath
- 376
- sfxidle
- 374
- sfxtakehit
- 475
- tags
- Undead
- walkspeed
- 1
- wandering
- 1
- wanderingdistance
- 2
- source
- XMLs\Npcs\NPCInfo.xml