Spawn of Vindracaur
No description is present in the game data.
Locations
| Vindracaur's Lair | 50 | 2,671.69, 26.24, 393.86 | — |
| Vindracaur's Lair | 50 | 2,682.5, 25.15, 399.72 | — |
| Vindracaur's Lair | 50 | 2,688.91, 24.76, 395.88 | — |
| Vindracaur's Lair | 50 | 2,689.9, 27.73, 435.95 | — |
| Vindracaur's Lair | 50 | 2,728.64, 27.92, 430.87 | — |
| Vindracaur's Lair | 50 | 2,745.15, 29.34, 440.66 | — |
| Vindracaur's Lair | 50 | 2,746.54, 28.4, 433.23 | — |
Combat stats
| Stat | Value |
|---|---|
| Magical accuracy | 370 |
| Magical damage | 20 |
| Health | 419 |
| Mana | 294 |
| Mana regeneration | 40 |
| Physical resistance | 275 |
| Ranged resistance | 162 |
Skill levels
| Defence | 60 |
| Magic | 60 |
Loot drops
| Coins | 500–2000 | 1/3 | — | |
| Dragonsoul | 1–2 | 1/4 | — | |
| Dragon Heart Trinket | 1 | 1/20 | — | |
| Draconic Blood | 1–2 | Always | — | |
| Beast's Heart | 1 | Always | — | |
| Dragonfire in a Bottle | 1 | 1/5 | — | |
| Item 1000349 | 2–6 | 1/4 | — | |
| Item 1002000 | 1–4 | 1/4 | — | |
| Item 1002012 | 1–3 | 1/4 | — | |
| Item 1002015 | 1–3 | 1/4 | — | |
| Arcane Powder | 1–5 | 1/12 | — | |
| Item 1002012 | 3–6 | 1/12 | — | |
| Item 1002015 | 3–6 | 1/12 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- aibehaviour
- 73
- canfight
- 1
- comment
- bebe dragon
- id
- 9204
- level
- 50
- name
- Spawn of Vindracaur
- wandering
- 1
- wanderingdistance
- 10
- source
- XMLs\Npcs\NPCInfo.xml