Undead Guard Dog
No description is present in the game data.
Locations
| Dungeons of Greywall - Staff Quarters | 30 | 1,892.52, 36.05, 1,361.57 | — |
| Dungeons of Greywall - Staff Quarters | 30 | 1,897.53, 36.05, 1,360.02 | — |
| Dungeons of Greywall - Staff Quarters | 30 | 1,901.39, 28.05, 1,436.93 | — |
| Dungeons of Greywall - Staff Quarters | 30 | 1,902.69, 28.05, 1,434.9 | — |
| Dungeons of Greywall - The Jails | 30 | 1,930.37, 48.05, 1,579.55 | — |
| Dungeons of Greywall - The Jails | 30 | 1,932.99, 48.01, 1,581.71 | — |
| Dungeons of Greywall - The Jails | 30 | 1,935.52, 48.05, 1,579.58 | — |
| Dungeons of Greywall - The Jails | 30 | 1,946.52, 40.01, 1,534.72 | — |
Combat stats
| Stat | Value |
|---|---|
| Physical accuracy | 121 |
| Critical | 10 |
| Physical damage | 8 |
| Movement speed | 6 |
| Magical resistance | 74 |
| Physical resistance | 74 |
| Ranged resistance | 82 |
Skill levels
| Defence | 30 |
| Swordsmanship | 30 |
Loot drops
| Desiccated Sinew | 1–2 | 1/8 | — | |
| Cursed Flesh | 1 | 1/10 | — | |
| Putrid Fang | 1 | 1/2 | — | |
| Cursed Bones | 2–4 | 1/10 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- aggressive
- 1
- aggrodistance
- 10
- anim_attack
- 31
- anim_death
- 57
- anim_idle
- 54
- anim_run
- 13
- anim_takehit
- 459
- anim_walk
- 56
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- id
- 1317
- level
- 30
- movementspeed
- 4
- name
- Undead Guard Dog
- respawntime
- 900
- sfxattack
- 375,391
- sfxdeath
- 376
- sfxidle
- 374
- sfxtakehit
- 475
- tags
- Undead
- walkspeed
- 1
- wandering
- 1
- wanderingdistance
- 2
- source
- XMLs\Npcs\NPCInfo.xml