Vindracaur, the Red Tempest
No description is present in the game data.
Locations
| Vindracaur's Lair | 100 | 2,742.6, 22.13, 364.29 | !CinematicActive=313,Quest=125-7-8 |
| Vindracaur's Lair | 100 | 2,743.45, 22.36, 363.91 | Quest=125-999-999 |
Combat stats
| Stat | Value |
|---|---|
| Magical accuracy | 250 |
| Physical accuracy | 300 |
| Magical damage | 245 |
| Physical damage | 355 |
| Health | 4000 |
| Mana | 1824 |
| Mana regeneration | 244 |
| Magical resistance | 686 |
| Physical resistance | 112 |
| Ranged resistance | 112 |
Skill levels
| Defence | 80 |
| Swordsmanship | 200 |
| Magic | 100 |
Loot drops
| Coins | 1000–10000 | Always | — | |
| Dragonsoul | 3–6 | Always | — | |
| Draconic Blood | 1–5 | Always | — | |
| Beast's Heart | 1 | Always | — | |
| Biola the Drakeling | 1 | 1/35 | Quest=125-999-999 | |
| Dragon Heart Trinket | 1 | 1/10 | — | |
| Dragon's Bonemarrow | 1 | 1/5 | — | |
| Lightning in a Bottle | 1 | 1/5 | — | |
| Dragonfire in a Bottle | 1–5 | 1/8 | — | |
| Deep Earth Moss | 5–20 | 1/5 | — | |
| Item 1002012 | 10–20 | 1/6 | — | |
| Item 1002015 | 10–20 | 1/6 | — | |
| Item 1000349 | 8–16 | 1/10 | — | |
| Item 1002000 | 4–8 | 1/10 | — | |
| Item 1002001 | 1–3 | 1/10 | — | |
| Item 1002046 | 50–100 | 1/20 | — | |
| Item 1002024 | 40–80 | 1/20 | — | |
| Invulnerability Potion | 1 | 1/15 | — | |
| Vigorous Healing Potion | 1–2 | 1/2 | — | |
| Ironskin Elixir | 1–3 | 1/3 | — | |
| Flawless Evasion Elixir | 1–3 | 1/3 | — | |
| Magic Void Elixir | 1–3 | 1/3 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- ability
- 354
- aggressive
- 1
- aggrodistance
- 15
- canfight
- 1
- comment
- DRAGON BOSS
- controlimmune
- 1
- id
- 9200
- level
- 100
- name
- Vindracaur, the Red Tempest
- sfxdeath
- 1118
- sfxidle
- 1109,1110
- sfxtakehit
- 1117
- wandering
- 1
- wanderingdistance
- 10
- source
- XMLs\Npcs\NPCInfo.xml