Aaron Summervale
A shop inventory defined by the current game data.
Inventory
| Hammer | ∞ | 30 | 18 | 00:00:00 | — | |
| Item Copper hatchet | ∞ | 30 | 18 | 00:00:00 | — | |
| Item Copper pickaxe | ∞ | 30 | 18 | 00:00:00 | — | |
| Knife | ∞ | 30 | 18 | 00:00:00 | — | |
| Book of Smithing | 2 | 30 | 18 | 00:05:00 | — | |
| Book of Mining | 2 | 30 | 18 | 00:05:00 | — | |
| Copper Ore | 3 | 30 | 18 | 00:05:00 | — |
Merchants and locations
| Aaron Summervale | Timberwell Village | 1 |
Source fields
- comment
- timberwell
- name
- Aaron Summervale
- shopid
- 36
- source
- XMLs\Shops\Shops.xml