Master M'bal's Precious Metals
A shop inventory defined by the current game data.
Inventory
| Silver Ingot | ∞ | 200 | 120 | 00:00:00 | — | |
| Gold Ingot | ∞ | 500 | 300 | 00:00:00 | — | |
| Platinum Ingot | ∞ | 1,300 | 780 | 00:00:00 | — | |
| Solyn Ingot | ∞ | 3,300 | 1,980 | 00:00:00 | — | |
| Ruby | ∞ | 250 | 150 | 00:00:00 | — | |
| Citrine | ∞ | 250 | 150 | 00:00:00 | — | |
| Sapphire | ∞ | 250 | 150 | 00:00:00 | — | |
| Emerald | ∞ | 250 | 150 | 00:00:00 | — | |
| Diamond | ∞ | 900 | 540 | 00:00:00 | — | |
| Mountain Opal | ∞ | 2,000 | 1,200 | 00:00:00 | — | |
| Mountain Jade | ∞ | 2,000 | 1,200 | 00:00:00 | — | |
| Mountain's Heart | ∞ | 4,000 | 2,400 | 00:00:00 | — |
Merchants and locations
| Master M'bal | Thornhill City | 1 |
Source fields
- comment
- thornhill rare mining resource buyer
- name
- Master M'bal's Precious Metals
- shopid
- 145
- source
- XMLs\Shops\Shops.xml