Spruce Shade General Store
A shop inventory defined by the current game data.
Inventory
| Parchment | 5 | 5 | 1 | 00:00:00 | — | |
| Fishing Rod | ∞ | 30 | 9 | 00:00:00 | — | |
| Rope | ∞ | 30 | 9 | 00:00:00 | — | |
| Knife | ∞ | 30 | 9 | 00:00:00 | — | |
| Hammer | ∞ | 30 | 9 | 00:00:00 | — | |
| Nails | ∞ | 30 | 9 | 00:00:00 | — | |
| Empty Vial | ∞ | 30 | 9 | 00:00:00 | — | |
| Plank | ∞ | 30 | 9 | 00:00:00 | — | |
| Simple Peasant Outfit | ∞ | 30 | 9 | 00:00:00 | — | |
| Bread | 5 | 10 | 3 | 00:01:00 | — | |
| Blueberries | 5 | 10 | 3 | 00:01:00 | — | |
| Torch | ∞ | 30 | 9 | 00:00:00 | — |
Merchants and locations
| Shopkeeper | Spruce Shade's Rest | 1 |
Source fields
- isgeneralstore
- 1
- name
- Spruce Shade General Store
- shopid
- 32
- source
- XMLs\Shops\Shops.xml