Forge
Recipes and skill milestones resolved from the current item XML, including recipes generated by the game's own item-profile rules.
Skill milestones
| 1 | 2 |
| 10 | 2 |
| 25 | 1 |
| 35 | 2 |
| 45 | 1 |
| 60 | 1 |
| 75 | 2 |
| 90 | 1 |
Recipes
| Copper Ingot | 1 | Blacksmithy | 1 × Copper Ore | 30 | Automatic | — | |
| Copper Ingot | 1 | Blacksmithy | 1 × Refined Copper | 92 | Automatic | HasTrait=198 | |
| Iron Ingot | 10 | Blacksmithy | 1 × Iron Ore | 173 | Automatic | — | |
| Iron Ingot | 10 | Blacksmithy | 1 × Refined Iron | 258 | Automatic | HasTrait=223 | |
| Cannonballs | 25 | Blacksmithy | 1 × Iron Ingot 1 × Oak Log | 346 | Automatic | Quest=108-2-2 | |
| Steel Ingot | 35 | Blacksmithy | 1 × Iron Ore 1 × Coal | 738 | Automatic | — | |
| Steel Ingot | 35 | Blacksmithy | 1 × Refined Iron 1 × Coal | 823 | Automatic | HasTrait=223 | |
| Coldstone Iron Ingot | 45 | Blacksmithy | 1 × Coldstone Iron Ore | 1,136 | Automatic | — | |
| Imbersteel Ingot | 60 | Blacksmithy | 1 × Imberite Ore 1 × Coal | 3,506 | Automatic | — | |
| Reforged Sword of the Dragon Slayer | 75 | Blacksmithy | 1 × Deteriorated Sword of the Dragon Slayer 4 × Titan's Blood Ore 10 × Refined Mountain Ore 6 × Coal | 87,135 | Unlock required | Quest=127-1-999 | |
| Titanite Ingot | 75 | Blacksmithy | 1 × Titan's Blood Ore 1 × Coal | 11,432 | Automatic | — | |
| Crystalsteel Ingot | 90 | Blacksmithy | 1 × Ice Mountain Crystals 1 × Coal | 51,315 | Automatic | — |
Source fields
- skill
- Blacksmithy
- source
- Items XML and Assembly-CSharp generated-recipe rules